logo

przesun zamknij

  Plus

cennik stolarki drewnianej
Ceny: netto / brutto
Typ Wymiar
szer. x wys.
w mm
sosna lita, kolor lazur lub RAL meranti, kolor lazur lub RAL dąb, kolor lazur lub RAL
02 860 x 540 457/557,54 617/752,74 709/864,98
05 860 x 840 538/656,36 733/894,26 847/1033,34
014/15 860 x 1140 643/784,46 873/1065,06 1007/1228,54
016/17 1160 x 1140 757/923,54 1023/1248,06 1180/1439,60
030/31 860 x 1440 838/1022,36 998/1217,56 1154/1407,88
032 1160 x 1440 965/1177,30 1158/1412,76 1338/1632,36
016a/17a 1160 x 1140 1005/1226,10 1376/1678,72 1602/1954,44
018/19 1460 x 1140 1174/1432,28 1525/1860,50 1773/2163,06
032a/32s/033 1160 x 1440 1324/1614,71 1596/1947,12 1864/2274,04
034/34s/035 1460 x 1440 1500/1830,00 1750/2135,00 2040/2489,34
036/36s/037 1760 x 1440 1672/1984,74 1903/2321,66 2217/2704,63
050/51 1460 x 1640 1629/1986,99 1899/2316,78 2217/2704,63
0W9 2060 x 1440 2125/2592,50 2500/3050,00 2922/3564,84
0B5/6 860 x 2200 1244/1517,68 1483/1809,26 1729/2109,38
0B7/8 860 x 2300 1286/1568,92 1540/1878,80 1792/2186,24
0B16s 1760 x 2200 2426/2959,72 2840/3464,80 3283/4005,26
0B17s 1760 x 2300 2488/3035,36 2924/3567,28 3380/4123,60

Ceny okien o innych niż powyżej wymiarach ustalane są indywidualnie.
Ceny okien nie zawierają cen klamek za wyjątkiem okien PVC. Okna dwu i trójdzielne produkowane są ze słupkiem stałym.

* RAL 9016, RAL 9007, RAL 9006, RAL 9005, RAL 8019, RAL 8017, RAL 8011, RAL 8007, RAL 8003, RAL 8001, RAL 7042, RAL 7035, RAL 7001, RAL 6029, RAL 6005, RAL 5015, RAL 5013, RAL 5010, RAL 3003, RAL 3002, RAL 1033, RAL 1013. Pozostałe kolory wg palety RAL lub NCS, na indywidualną wycenę.