logo

przesun zamknij

  Brügmann

cennik stolarki drewnianej
Ceny: netto / brutto
Typ Wymiar
szer. x wys.
w mm
classic, kolor biały elegance, kolor biały
02 865 x 535 215/262,30 226/275,72
05 865 x 835 258/314,76 275/335,50
014/15 865 x 1135 336/409,92 354/431,88
016/17 1165 x 1135 369/483,12 417/508,74
030/31 865 x 1435 383/467,26 404/492,88
032 1165 x 1435 452/551,44 477/581,94
016a/17a 1160 x 1140 548/668,56 580/707,60
018/19 1465 x 1135 605/738,10 638/778,36
032a/32s/033 1165 x 1435 624/761,28 661/806,42
034/34s/035 1465 x 1435 687/838,14 727/886,94
036/36s/037 1760 x 1440 750/915,00 794/968,68
050/51 1465 x 1635 748/912,56 792/966,24
0W9 2065 x 1435 991/1209,02 1049/1279,78
0B5/6 865 x 2195 561/684,42 588/717,36
0B7/8 865 x 2295 577/703,94 606/739,32
0B16s 1765 x 2195 1095/1335,90 1153/1460,66
0B17s 1765 x 2295 1198/1461,56 1260/1537,20

Ceny okien o innych niż powyżej wymiarach ustalane są indywidualnie.
Ceny okien nie zawierają cen klamek za wyjątkiem okien PVC. Okna dwu i trójdzielne produkowane są ze słupkiem stałym.

* RAL 9016, RAL 9007, RAL 9006, RAL 9005, RAL 8019, RAL 8017, RAL 8011, RAL 8007, RAL 8003, RAL 8001, RAL 7042, RAL 7035, RAL 7001, RAL 6029, RAL 6005, RAL 5015, RAL 5013, RAL 5010, RAL 3003, RAL 3002, RAL 1033, RAL 1013. Pozostałe kolory wg palety RAL lub NCS, na indywidualną wycenę.