
| Ceny: netto / brutto | |||
| Typ | Wymiar szer. x wys. w mm |
sosna lita, kolor lazur lub RAL Aluminium w |
dąb, kolor lazur lub RAL kolorze RAL* |
| 02 | 860 x 540 | 885/1079,70 | 1129/1377,38 |
| 05 | 860 x 840 | 1024/1249,28 | 1324/1615,28 |
| 014/15 | 860 x 1140 | 1189/1450,58 | 1544/1883,68 |
| 016/17 | 1160 x 1140 | 1353/1650,66 | 1764/2152,08 |
| 030/31 | 860 x 1440 | 1449/1767,78 | 1749/2133,78 |
| 032 | 1160 x 1440 | 1625/1982,50 | 1980/2415,60 |
| 016a/17a | 1160 x 1140 | 1948/2376,56 | 2513/3065,86 |
| 018/19 | 1460 x 1140 | 2167/2643,74 | 2730/3330,60 |
| 032a/32s/033 | 1160 x 1440 | 2621/3197,62 | 2862/3491,53 |
| 034/34s/035 | 1460 x 1440 | 2800/3416,00 | 3088/3766,75 |
| 036/36s/037 | 1760 x 1440 | 2819/3439,18 | 3311/4039,64 |
| 050/51 | 1460 x 1640 | 2820/3440,40 | 3323/4056,63 |
| 0W9 | 2060 x 1440 | 3720/4538,40 | 4387/5352,14 |
| 0B5/6 | 860 x 2200 | 2074/2530,28 | 2571/3136,62 |
| 0B7/8 | 860 x 2300 | 2122/2588,84 | 2636/3215,92 |
| 0B16s | 1760 x 2200 | 3745/4568,90 | 4622/5638,84 |
| 0B17s | 1760 x 2300 | 3819/46,59,18 | 4729/5769,38 |
Ceny okien o innych niż powyżej wymiarach ustalane są indywidualnie.
Ceny okien nie zawierają cen klamek za wyjątkiem okien PVC. Okna dwu i trójdzielne produkowane są ze słupkiem stałym.
* RAL 9016, RAL 9007, RAL 9006, RAL 9005, RAL 8019, RAL 8017, RAL 8011, RAL 8007, RAL 8003, RAL 8001, RAL 7042, RAL 7035, RAL 7001, RAL 6029, RAL 6005, RAL 5015, RAL 5013, RAL 5010, RAL 3003, RAL 3002, RAL 1033, RAL 1013. Pozostałe kolory wg palety RAL lub NCS, na indywidualną wycenę.